Send inquiry
Model Number: KP-L60P-C039
Brand Name: KEYPOWER
Key Specifications/Special Features:
Supply 60kVA diesel generators for selling with Lovol engineKEYPOWER diesel generator range and general specifications:Ratedoutput:2to2,000kW/2to2,500kVARatedvoltage:L-N110to277V,L-L220to480VRatedfrequency:50/60HzCoolingmethod:closedwater-cooledorair-cooledStartingmethod:electricstartorrecoilstartRated RPM:1,500/1,800/3,000/3,600rpm
Noiselevel:56to75dB,7metersaway
Noiselevel:56to75dB,7metersaway
| KEYPOWER GENERATOR FEATURES | |||
| * Different brands of engine, alternator and controller as options | |||
| * Open type, silent type or super silent type | |||
| * CE, ISO9001-2008, ISO14001-2004, SONCAP, SASO certified | |||
| *WithGermanVartamaintenance-freebattery | |||
| *WithGermanPhoenixterminalblocks | |||
| *With100%fire-resistant sound attenuatingsponge | |||
| *0-110%loadtestforeachunitbeforedelivery | |||
| GENSET TECHNICAL DATA | |||
| Genset Model | KP-C60P | ||
| Prime Power(KW/KVA) | 48/60 | Standby Power (KW/KVA) | 52.8/66 |
| Rate Voltage | 220/380V | Power Factor | 0.8~1.0 |
| Engine Model | 1004TG | Alternator Model | Stamford UCl224E |
| Control System | Deepsea | Battery capacity | 12V |
| Frequency | 50HZ | Fuel Tank Capacity(L) | 103 |
| DIESEL ENGINE TECHNICAL DATA | |||
| Number of Cylinders | 3 | ||
| Cylinder arrangement | Vertical in-line | ||
| Displacement (L) | 3.99 | ||
| Aspiration | Natural Aspiration | ||
| Bore×Stroke (mm×mm) | 100*127 | ||
| Compression Ratio | 17.5:1 | ||
| Speed Governor | Mechanical | ||
| Cooling System | Water-cooled, 50℃ Radiator As Standard | ||
| Fuel Consumption at 100% load(L/H) | 12.8 | ||
Shipping Information:
- FOB Port: Fuzhou
- Lead Time: 20 - 45 days
Main Export Markets:
- Mid East/Africa
- Central/South America
- Asia
- Australasia
- North America
- Western Europe
