Send inquiry
Model Number: KP-1475P-C093
Brand Name: KEYPOWER
Key Specifications/Special Features:
1475KVA diesel generator, genset, superior quality, reliable after-sales serviceKeypower diesel generator range and general specs:Ratedoutput:2to2,000kW/2to2,500kVARatedvoltage:L-N110to277V,L-L220to480VRatedfrequency:50/60HzCoolingmethod:closedwater-cooledorair-cooledStartingmethod:electricstartorrecoilstartRated RPM:1,500/1,800/3,000/3,600rpmNoiselevel:56to75dB,7metersaway
| Keypower generator features | |||
| * Different brands of engine, alternator and controller as options | |||
| * Open type, silent type or super silent type | |||
| * CE, ISO9001-2008, ISO14001-2004, SONCAP, SASO certified | |||
| *WithGermanVartamaintenance-freebattery | |||
| *WithGermanPhoenixterminalblocks | |||
| *With100%fire-resistant sound attenuatingsponge | |||
| *0-110%loadtestforeachunitbeforedelivery | |||
| Genset technical data | |||
| Genset model | KP-C1475P | ||
| Prime power (KW/KVA) | 1180/1475 | Standby power(KW/KVA) | 1280/1600 |
| Rate voltage | 220/380V | Power factor | 0.8~1.0 |
| Engine model | KTA50-GS8 | Alternator model | Stamford P1734B |
| Control system | Deepsea | Battery capacity | 12V |
| Frequency | 50HZ | Fuel tank capacity (L) | 600 |
| Diesel engine technical data | |||
| Number of cylinders | 16 | ||
| Cylinder arrangement | Vertical in-line | ||
| Displacement (L) | 50.3 | ||
| Aspiration | Turbocharged aftercooled | ||
| Bore × stroke (mm×mm) | 159*159 | ||
| Compression ratio | 14.9:1 | ||
| Speed governor | Electronic | ||
| Cooling system | Water-cooled, 50℃ radiator as standard | ||
| Fuel consumption at 100% load (L/H) | 309 | ||
Shipping Information:
- FOB Port: Fuzhou
- Lead Time: 20 - 45 days
Main Export Markets:
- Mid East/Africa
- Central/South America
- Asia
- Australasia
- North America
- Western Europe
