Send inquiry
Model Number: KPX-16P-X04109
Brand Name: KEYPOWER
Key Specifications/Special Features:
Ratedoutput:2to2000kW/2to2500kVARatedvoltage:L-N110to277V,L-L220to480VRatedfrequency:50/60HzCoolingmethod:closedwater-cooledorair-cooledStartingmethod:electricstartorrecoilstartRated RPM:1500/1800/3000/3600rpm
Noiselevel:56to75dB,7metersaway
| Keypower Generator Features | |||
| Different brands of engine, alternator and controller as options | |||
| Open type, silent type or super silent type | |||
| CE, ISO 9001-2008, ISO 14001-2004, SONCAP, SASO certified | |||
| WithGermanVartamaintenance-freebattery | |||
| WithGermanPhoenixterminalblocks | |||
| With100%fire-resistant sound attenuatingsponge | |||
| 0-110%loadtestforeachunitbeforedelivery | |||
| Genset Technical Data | |||
| Genset Model KPX-16P | |||
| Prime Power (kW/kVA) | 12.8/ 16 | Standby Power (kW/kVA) | 15/ 18.75 |
| Rate Voltage | 220/380V | Power Factor | 1 |
| Engine Model | QC380D | Alternator Model | DG184ES |
| Control System | Deepsea, ComAp, Datakom, Smartgen |
Battery capacity | VARTA |
| Frequency | 60 | Fuel Tank Capacity(L) | 55 |
| Diesel Engine Technical Data | |||
| Engine brand | chinese engine FAWDE | ||
| Engine model | 4DW81 | ||
| Number of Cylinders | 4 | ||
| Cylinder arrangement | Vertical in-line | ||
| Displacement (L) | 2.16 | ||
| Aspiration | Natural Aspiration | ||
| Bore×Stroke (mm) | 85*100 | ||
| Compression Ratio | 17 | ||
| Speed Governor | Mechanical | ||
| Cooling System | Water-cooled 40℃ Radiator As Standard,50℃ Is Optional | ||
| Fuel Consumption at 100% load (L/H) | 3.3 | ||
Shipping Information:
- FOB Port: Fuzhou
- Lead Time: 20 - 45 days
- Dimensions per Unit: 1800 × 750 × 850 Centimeters
- Weight per Unit: 650 Kilograms
- Units per Export Carton: 1
- Export Carton Dimensions L/W/H: 1800 × 750 × 850 Centimeters
- Export Carton Weight: 650 Kilograms
Main Export Markets:
- Mid East/Africa
- Central/South America
- Asia
- Australasia
- North America
- Western Europe
