Send inquiry
Main Features
1. The use of a simple floor structure and an external divider is easy for maintenance;
2. The safety frame is optional;
3. The single-acting or double-acting clutch is optional;
4. The various gear configurations, such as 8+2, 8+8, and 16+4 are optional, and the velocity distribution is reasonable to meet different operating needs;
5. The synchronized shuttle shift is optional, and the operation is easy, flexible and reliable;
6. The operations of hydraulic steering, the mandrel cylinder front drive axle are easy and flexible.
Technical parameters
| Drive type | 4*4 |
|---|---|
| Overall dimension(L * W * H) | 3225*1440*1900 |
| Wheelbase (mm) | 1639 |
| Track(front/rear) | 1243/960~1460 |
| Track(front/rear) regulating method | Fixed/stepless |
| Min.Ground clearance(mm) | 270 |
| Min.operating weight (kg) | 1400 |
| Counterweight (max)(front/rear) | 54/124 |
| Gears(forward/reverse/creeper) | 8+2 |
| Theoretical speed of each gear(forward/reverse) | 1.72-26.02/2.25-10.39;1.72-26.02/1.61-24.24;0.37-26.02/0.5-10.78 |
Engine
| Brand | Laidong, Jiangdong, lijia |
|---|---|
| Engine type | In-line, four-stroke |
| Intake mode | Natural intake |
| Number of cylinders | 3 |
| Bore | 85 |
| Stroke | 90 |
| Displacement(L) | 1.53 |
| Engine rated power kW@rpm | 17.6 |
| Rated speed | 2350 |
| Air cleaner type | Dry or wet type |
| Type of cooling system | Water-cooled |
| Max. Torque@ revolving speed (rpm) | ≥88/1650 |
| Specific fuel consumption at rated conditions (g/kW.h) | ≤278 |
| Fuel tank capacity (L) | 29 |
Steering brake system
| Type of steering system | Hydraulic/mechanical |
|---|---|
| Type of steering gear | Cam and roller steering gear/cycloid orbitrol steering gear |
| Type of braking system | Shoe type |
Transmission system
| Clutch type | Single-action/double action |
|---|---|
| Gearbox type | Two-axis mechanical gearbox |
| Gearbox shift mode | Shift sleeve +sliding gear |
| Type of central transmission | Spiral bevel gear type |
| Final transmission mode (front/rear) | Built-in type, single-stage spur gear |
Walking system
| Frame type | Frameless |
|---|
Working device
| Type of hydraulic suspension system | Open-center, separated type |
|---|---|
| Type of linkage | Three point rear linkage |
| Linkage classes | Class 0 or class I |
| Lift capacity(610mm point))(kN) | 5.2 |
| Regulating mode | Positioning control and floating control |
| Type of PTO shaft | Non-independent type |
| The number of PTO shaft splines | 6 splines/8splines |
| Outer diameter of PTO shaft spline | φ35/φ38 |
| PTO shaft speed | 540/760 or 540/1000 |
Hydraulic system
| Hydraulic output flow (L/min) | 26 |
|---|
