Send inquiry
Model Number: HPC900
Brand Name: HCC
Key Specifications/Special Features:
ApplicationRetail POSmembership managementlottery terminalinventory managementscenic spot ticket system
Mechanical automation
medical equipment
man-machine interaction
automatic service
intelligent retail mobile computer solutions and so on
| CPU | MediaTek MT6572 Cortex-A7,Dual core 1.2GHz | |
| Internal Memory | RAM 1GB,ROM 8GB | |
| Display Screen | Main screen | 7 inch color TFT LCD screen,1024*600 |
| Deputy screen | 4.3 inch,480*272 | |
| OS | Android 4.2.2 Operating system | |
| Hardware Function | Printer | 58mm thermal printer,80mm/s |
| 2G | GSM 850/900/1800/1900MHz | |
| 3G | WCDMA 900/2100MHz | |
| Barcode scanning | Camera for 1D,2D(EAN-13,UPC-A,UPC-E,EAN-8,Code 128,Code 39,etc.) | |
| WiFi | IEEE802.11 b/IEEE802.11 g | |
| Camera | Dual camera,front camera 2.0MP,rear camera 5.0MP | |
| NFC | Frequency 13.56MHz ,support ISO14443A /B,ISO15693,MIFARE agreement,can read and write S50,S60,S70 card,ect |
|
| PSAM encryption | Contact mode for read and write, support IOS7816-1/2/3 agreement,accord with security standard design of < Development of China Financial IC Card Specifications > | |
| Power | Power Interface | Micro USB or desktop charge |
| Battery | 1 built-in 2300mAh,7.4v lithium battery | |
| Language | Chinese and English (android support multi-language) | |
| Interface | 1*Micro USB | |
| TF card | A TF Card slot,max 32GB | |
| Button | 1*power button,2*volume button | |
| Size and weight | Product Size:235*120*88 mm | |
| The weight of the machine:0.25 kg | ||
| Box+Fitting+The weight of the machine:0.8 kg | ||
Shipping Information:
- FOB Port: Shenzhen
- Lead Time: 3 - 7 days
Main Export Markets:
- Eastern Europe
- North America
- Mid East/Africa
- Central/South America
- Asia
- Western Europe
- Australasia
