Ocean Galaxy
Delivery term:The date of payment from buyers deliver within days- Price:
Negotiable
- minimum:
- Total supply:
- Delivery term:
The date of payment from buyers deliver within days
- seat:
Beijing
- Validity to:
Long-term effective
- Last update:
2017-10-27 05:53
- Browse the number:
137
- CRONY Fishing Tackle Co.,Ltd
-
Contact:
whkeni(Mr.)
-
Email:

-
Telephone:

-
Phone:

-
Area:
Beijing
-
Address:
No.88 Beiguan Village, Yangting Town, Weihai, Shandong, China
- Website: http://www.crony-fishings.com/ http://whkeni.heweiff.com/
By certification [File Integrity]
Product details

Main features of the Galaxy series:
The original intention of designing the Galaxy series is for the beginner, while it seems that quite a lot of experienced fishing enthusiast are like it very much. The rod tip is made of total pure carbon and the grip is been mixed with a little of fiberglass in order to makes it stronger. The blank from Korea, the SIC guides from China and reel seats, and the high quality super hard EVA grip, elegant laser engraving at the end of cap, and the fake- proof mark, all these come to a incredible artwork.
| Model | Length | Weight | Tip Dia. | Butt Dia. | Section | Lure | Line | Carbon |
| (ft/m) | (g) | (mm) | (mm) | (pcs) | (g) | (%) | ||
| G-S802L | 8′/2.43 | 157 | 1.6 | 10.9 | 2 | 5-15 | 5-17lb | 90 |
| G-S 802ML | 8′/2.43 | 264 | 1.8 | 11.1 | 2 | 7-20 | 8-20lb | 90 |
| G-S802M | 8′/2.43 | 175 | 1.8 | 11.7 | 2 | 10-30 | 10-25lb | 90 |
| G-S802MH | 8′/2.43 | 184 | 1.9 | 11.8 | 2 | 15-45 | 12-30lb | 90 |
| G-S802H | 8′/2.43 | 187 | 2.2 | 12 | 2 | 25-65 | PE:2-4 | 90 |
| G-S902L | 8′/2.43 | 178 | 1.6 | 12.3 | 2 | 25-65 | 5-17lb | 90 |
| G-S902ML | 9′/2.74 | 186 | 1.7 | 13 | 2 | 5-15 | 8-20lb | 90 |
| G-S 902M | 9′/2.74 | 217 | 1.7 | 12.9 | 2 | 7-20 | 8-20lb | 90 |
| G-S902M | 9′/2.74 | 222 | 2.1 | 13.5 | 2 | 7-40 | 12-30lb | 90 |
| G-S902H | 9′/2.74 | 238 | 2.4 | 13.7 | 2 | 25-65 | PE:2-4 | 90 |
| G-S1002ML | 10′/3.04 | 223 | 1.9 | 14.4 | 2 | 7-28 | 8-20lb | 90 |
| G-S1002M | 10′/3.04 | 243 | 2.0 | 14.9 | 2 | 15-45 | 15-35lb | 90 |
| G-S1002MH | 10′/3.04 | 269 | 2.2 | 15 | 2 | 20-50 | PE:2-4 | 90 |
| G-S1002H | 10′/3.04 | 272 | 2.4 | 15.4 | 2 | 30-80 | PE:3-5 | 90 |
-
Long Bar Cutting Machine
price: Negotiable
-
Automatic PCB Cutting Machine
price: Negotiable
-
Manual Metallographic Cutting Machine
price: Negotiable
-
Manual Specimen Core Cutting Machine
price: Negotiable
-
Abrasive Cutting Machine
price: Negotiable
-
Material Epoxy Resin
price: Negotiable










