LG420FC5 Seaport Forklift
Delivery term:The date of payment from buyers deliver within days- Price:
Negotiable
- minimum:
- Total supply:
- Delivery term:
The date of payment from buyers deliver within days
- seat:
Jiangsu
- Validity to:
Long-term effective
- Last update:
2017-12-20 13:40
- Browse the number:
144
- AKW GROUP
-
Contact:
akwchina(Mr.)
-
Email:

-
Telephone:

-
Phone:

-
Area:
Jiangsu
-
Address:
Hydrogen Energy Industrial Incubation Base,Room 409,Standard Building,1# Dangui Road,South Zhihui Avenue,Dantu District,Zhenjiang City,Jiangsu Province,China
- Website: http://www.akwchina.com/ http://akwchina.heweiff.com/
By certification [File Integrity]
Product details
Logistics Equipment LG420FC5 features:
The Perfect Combination of Advanced Imported Engine and Advanced Hydraulic System.
Technological Breakthrough! Achieve the Best Matching Between the Imported Engine and the Hydraulic System.
The Extraordinary Strength of Structural Components Provide Unbelievable Working Capability.
High Strength Lifting Device Improves Safety.
Cab is Designed Elegantly from the Overall to the Detail.
| Item | LG420FC5 | |
|---|---|---|
| Rated Payload | Kg | 38000-35000 |
| Max. Layers of Stacking | 4×9'6'' 4.5×8'6'' | |
| Mast Tilting Angle(Forward/Backward) | ° | 3°/10° |
| Max. Travel Speed (with Load) | Km/h | 24 |
| Max.Lift Speed(with/without Load) | mm/s | 210/260 |
| Max. Lowering Speed (with Load) | mm/s | 400 |
| Max. Gradeability (with Load) | % | 30 |
| Min. Turning Radius | mm | 7500 |
| Front Axle Load (with/without Load) | Kg | 99800/43800 |
| Rear Axle Load (with /without Load) | Kg | 8000/26000 |
| Max.Traction Force | KN(2Km/h) | 280 |
| Operating Weight | Kg | 69800 |
| Number of Wheels (Front/Rear) | 4/2 | |
| Tire Type | 18.00-25-40PR | |
| Engine Manufacturer / Model | SCANIA DC12 50A | |
| Rated Power | KW(hp)/rpm | 272(370)/2100 |
| Peak Torque | Nm/rpm | 1572/1500 |
| Transmission | DANA(CLARK) TE27 | |
| Gear(Foward/Reverse) | 4/4 | |
| Axle | KESSLER D102 | |
| Fuel Tank Volume | L | 450 |
| Hydraulic Oil Tank Volume | L | 590 |
Item |
LG420FC5 |
|---|---|
| A(Overall Length) | 10400mm |
| B(Wheel base) | 5500mm |
| C(Load Center Distance) | 1220mm |
| D(Track Width, Rear) | 2612mm |
| E(Track Width, Front) | 3030mm |
| F(Overall Width of the Machine) | 4150mm |
| G(Overall Width of the Lifting Device) | 6042mm |
| H(Overall Height of Machine) | 4660mm |
| H1(The Min.Height from the Ground to the Lock) | 2340mm |
| H2(Mast Heigh t at Upright) | 9747mm |
| H3(Max. Lifting Height) | 13850mm |
| H4(Overall Height When the Mas t is Ful ly Extended) | 16050mm |
-
?????? ? ?????????, ???????????? ? ????????????? ????????? T11F1 ??? Epson WF-C5890 ? C5390 | 60 ??
price: Negotiable
-
EPSON T11F1 High-Capacity Pigment Ink Bag with Smart Chip for WF-C5890/C5390 Series
price: Negotiable
-
Vertical Striped Linen Fabric Roller Blinds
price: Negotiable
-
High-quality Translucent Sheer Curtain
price: Negotiable
-
French Retro Heavy-duty Embroidered Gauze Curtain
price: Negotiable
-
Dark Double-sided Cotton And Linen Blackout Curtains
price: Negotiable










