195/70R14 205/70R14 China passenger car tires manufacturer with high performance
Delivery term:The date of payment from buyers deliver within days- Price:
Negotiable
- minimum:
- Total supply:
- Delivery term:
The date of payment from buyers deliver within days
- seat:
Beijing
- Validity to:
Long-term effective
- Last update:
2017-11-28 08:53
- Browse the number:
51
Company Profile
- Qingdao Wanrunda Rubber and Technology Co. Ltd
-
Contact:
sinotyregroup(Ms.)
-
Email:

-
Telephone:

-
Area:
Beijing
-
Address:
Rm. 407A, 66 Tokyo Rd., Free Trade Zone, Qingdao, Shandong, China (266000)
- Website: http://sinotyregroup.heweiff.com/
By certification [File Integrity]
Product details
Model Number: S02-183
Brand Name: SUNOTE
Key Specifications/Special Features:
We are confident with our service, products and professional skillsYou will be able to earn more money with our high-quality products under competitive priceWe 100% ensure you the high quality:High quality rubber SMR20 imported from MalaysiaCarbon black enjoys excellent wear-resistanceReinforced steel cord
Producing line with very strict quality control system
Strict quality control system: monitor the entire production line control the quality of the semi-finished products in every process
| Type | Size | Pattern | Load Index | Speed | UTQG | Quantity/40HQ |
| PCR | 165/70R13 | SN666 | 79 | T | 380 A A | 1900 |
| 175/70R13 | 82 | T | 380 A A | 1740 | ||
| 175/65R14 | 82 | H | 380 A A | 1600 | ||
| 175/70R14 | 84 | T | 380 A A | 1610 | ||
| 185/60R14 | 82 | H | 380 A A | 1530 | ||
| 185/70R13 | 86 | T | 380 A A | 1700 | ||
| 185/70R14 | 88 | T | 380 A A | 1670 | ||
| 195/60R14 | 86 | H | 380A A | 1500 | ||
| 205/70R14 | 98XL | H | 380 A A | 1280 | ||
| 165/65R13 | 77 | H | 380 A A | 2100 | ||
| 185/65R14 | 86 | H/T | 380 A A | 1700 | ||
| 195/70R14 | 91 | H | 380A A | 1450 | ||
| 195/60R15 | 88 | V/H | 380A A | 1400 | ||
| COMFORT | 195/55R15 | SN688 | 85 | V | 320 A A | 1220 |
| 185/60R15 | 84 | H/T | 320 A A | 1330 | ||
| 185/65R15 | 88 | H/T | 320 A A | 1300 | ||
| 195/65R15 | 91 | V/H | 320 A A | 1200 | ||
| 205/65R15 | 94 | H | 320 A A | 1100 | ||
| 195/50R16 | 84 | V | 320 A A | 1150 | ||
| 205/45ZR16 | 87/XL | W | 320 A A | 1150 | ||
| 205/55ZR16 | 91 | W | 320 A A | 1150 | ||
| 215/60R16 | 95 | V/H | 320 A A | 950 | ||
| 195/50R15 | 82 | V | 320 A A | 1400 | ||
| 205/60R16 | 92 | V/H | 320 A A | 1100 | ||
| 215/65R16 | 98 | H | 320 A A | 1000 | ||
| 205/50R16 | 87 | W | 320A A | 1240 | ||
| 205/70R15 | 96 | H | 320 A A | 1100 | ||
| 215/55R16 | 97XL | W | 320 A A | 1000 | ||
| 235/60R16 | 100 | V/H | 320 A A | 800 |
Shipping Information:
- FOB Port: Dalian
- Lead Time: 7 - 10 days
Main Export Markets:
- Asia
- Australasia
- Central/South America
- Eastern Europe
- Mid East/Africa
- North America
- Western Europe
New Products
-
?????? ? ?????????, ???????????? ? ????????????? ????????? T11F1 ??? Epson WF-C5890 ? C5390 | 60 ??
price: Negotiable
-
EPSON T11F1 High-Capacity Pigment Ink Bag with Smart Chip for WF-C5890/C5390 Series
price: Negotiable
-
Vertical Striped Linen Fabric Roller Blinds
price: Negotiable
-
High-quality Translucent Sheer Curtain
price: Negotiable
-
French Retro Heavy-duty Embroidered Gauze Curtain
price: Negotiable
-
Dark Double-sided Cotton And Linen Blackout Curtains
price: Negotiable










